![EYEYVAN Lubin in PBK | Black with Blue Lens](http://eye-est.com/cdn/shop/products/Lubin-PBK_-BK-0265_{width}x.jpg?v=1647605924)
![EYEYVAN Lubin in TORT | Tortoise with Grey Lens](http://eye-est.com/cdn/shop/products/Lubin-TORT-CGRN-0272_{width}x.jpg?v=1647605985)
![EYEYVAN Lubin in LLT | Clear with Grey Lens](http://eye-est.com/cdn/shop/products/Lubin-LLT_BK-0273_{width}x.jpg?v=1647606004)
![EYEYVAN Lubin in MPBK | Black with Yellow Lens](http://eye-est.com/cdn/shop/products/Lubin-MPBK-DMST-0279_{width}x.jpg?v=1647606026)
![EYEYVAN Lubin in YT | Tortoise with Black Lens](http://eye-est.com/cdn/shop/products/Lubin-YT_BK-0280_{width}x.jpg?v=1647606044)
![EYEYVAN Lubin in OD | Green with Red Lens](http://eye-est.com/cdn/shop/products/Lubin-OD_BR-0277_{width}x.jpg?v=1647606062)
![EYEVAN - Lubin](http://eye-est.com/cdn/shop/products/lubinMOR_{width}x.jpg?v=1694876725)
Product Details
Delivery Details
Size | Ladies (mm) | Mens (mm) |
---|---|---|
XS | <48 | <50 |
S | 48-50 | 50-51 |
M | 51-53 | 52-54 |
L | 54-56 | 55-57 |
XL | >56 | >57 |
The Eye Establishment is closed until the 7th January
CHELSEA EYE CENTRE REMAINS OPEN
176 KINGS ROAD, CHELSEA, SW34UP
PBK | Black with Blue Lens
Powered By LensAdvizor
Powered By LensAdvizor
Please upload your prescription as a PNG, JPG or PDF file.
Right
Left
Powered By LensAdvizor
Save and Continue
SPH
CYL
Axis
Add
SPH
CYL
Axis
Add
Right
Left
Horizontal
B. Direction
Vertical
B. Direction
Horizontal
B. Direction
Vertical
B. Direction
Upload your prescription for us to confirm that you have entered it correctly (optional).
Powered By LensAdvizor
Save and Continue
Powered By LensAdvizor
Save and Continue
Powered By
LensAdvizor
Powered By
LensAdvizor
Order Notes
Powered By LensAdvizor
Add to Cart